Complete Tobacco List
39 brands total| rec. | name | price range | sizes (g) | flavors | nic. |
| Abed Elkader | $ 6.08 | 130 | 15 | n/a | |
| Afzal | $ 1.49 - 17.99 | 50 - 500 | 42 | n/a | |
| Al Ajamy | $ 2.51 - 11.01 | 50 - 250 | 18 | 0.05 | |
| Al Amir | $ 2.51 - 32.95 | 50 - 1000 | 31 | 0.05 | |
| Al Fakher | $ 2.45 - 38.90 | 50 - 1000 | 25 | 0.05 | |
| Al Malek | 7 | n/a | |||
| Al Ouns | $ 13.05 | 200 | 4 | n/a | |
| Al Qemah | $ 12.71 - 14.40 | 250 | 4 | n/a | |
| Al Sultan | $ 2.48 - 6.76 | 50 - 250 | 17 | n/a | |
| Al Waha | $ 1.69 - 21.80 | 50 - 500 | 46 | n/a | |
| Baja | $ 8.10 | 250 | 13 | n/a | |
| Black Label Herbal | $ 1.13 - 31.49 | 15 - 1000 | 29 | 0.00 | |
| Cleopatra | $ 1.49 | 50 | 10 | n/a | |
| Crystal | $ 6.76 | 250 | 9 | n/a | |
| Fantasia | $ 3.99 - 18.99 | 50 - 200 | 18 | n/a | |
![]() | Fumari | $ 7.92 - 75.60 | 100 - 1000 | 31 | 0.05 |
| Fusion | $ 13.56 - 14.04 | 250 | 65 | 0.05 | |
| Havana | $ 1.99 - 47.45 | 50 - 1000 | 32 | 0.05 | |
| Hookah Hookah | $ 1.13 - 35.99 | 15 - 1000 | 32 | 0.50 | |
| King Moassel | $ 6.59 - 12.00 | 250 | 5 | 0.50 | |
![]() | Layalina | $ 1.91 - 30.88 | 50 - 750 | 36 | 0.50 |
| Mouj Al Bahr | $ 2.13 | 50 | 1 | 0.50 | |
| Nakhla | $ 1.69 - 20.85 | 50 - 500 | 33 | 0.50 | |
| Pharaohs | $ 9.58 - 19.99 | 250 - 500 | 25 | 0.05 | |
| Potion | $ 8.76 - 8.99 | 100 | 25 | n/a | |
| Prince | 31 | n/a | |||
| Romman | $ 4.95 - 19.95 | 50 - 250 | 18 | 0.50 | |
| Rosetta | 12 | 0.50 | |||
| Saet Safa | $ 7.88 | 200 | 4 | n/a | |
| Sahara | $ 6.76 | 250 | 9 | n/a | |
| Salloum | $ 7.00 | 250 | 5 | n/a | |
| Sinbad | 0 | 0.30 | |||
| Soex Herbal | $ 1.90 - 20.00 | 50 - 500 | 41 | 0.00 | |
| Splash | 8 | n/a | |||
![]() | Starbuzz | $ 9.99 - 52.01 | 100 - 750 | 46 | 0.05 |
| Sultan | $ 8.46 | 250 | 17 | n/a | |
| Tangiers | $ 10.56 - 33.96 | 250 - 1000 | 42 | 0.50 | |
| Tonic | $ 15.80 - 17.95 | 250 | 33 | 0.05 | |
| Zona | $ 3.00 - 9.99 | 50 - 250 | 14 | n/a |
Lounges
Cheapest Deals
Complete List of Flavors
